Logo
Best for founders who need a mark before anything else
R450 once-off
- Custom logo design
- Unlimited revisions
- Vector source files
- Favicon and social kit
Pricing
No retainer hiding in the small print and no surprise invoice at handover. Every website package includes hosting and a domain for the first year.
Best for founders who need a mark before anything else
R450 once-off
Best for validating one offer or one campaign
R1,500 once-off
Best for startups ready to be found on Google
R3,500 once-off
Best for selling online from day one
R5,500 once-off
Everything we offer. Where a price says “from”, the final number depends on scope — we quote it before starting, and it does not move afterwards.
| Service | What it includes | Price | Delivery |
|---|---|---|---|
Landing page 1 page, WhatsApp button, hosting and domain | R1,500 | 3–10 days | |
Business website Up to 5 pages, SEO setup, analytics | R3,500 | 3–10 days | |
Website redesign Rebuild of an existing site | From R3,000 | 3–10 days | |
Extra pages Added to any package | R350 each | 1-2 days |
| Service | What it includes | Price | Delivery |
|---|---|---|---|
Online store 20 products, payment gateway, shipping rules | R5,500 | 3–10 days | |
Wholesale and B2B portal Trade pricing, bulk ordering, approvals | From R12,000 | 2–3 weeks | |
Multi-vendor marketplace Vendor storefronts, commissions, payouts | From R12,000 | 4–8 weeks | |
Extra products loaded Per 50 products from your spreadsheet | R450 | 1—3 days | |
Additional payment gateway PayFast, Yoco or Ozow | R1,800 | 1-2 weeks |
| Service | What it includes | Price | Delivery |
|---|---|---|---|
Logo design Unlimited revisions, vector files, social kit | R450 | 3–10 days | |
Full brand identity Logo suite, colour, type, guidelines | R2,500 | 3–10 days | |
Graphic design Flyers, menus, signage, packaging | From R250 | By deadline | |
Motion and video Promos, animated logos, social cuts | From R2,500 | By deadline | |
Pitch deck design Investor or sales decks | From R1,200 | By deadline |
| Service | What it includes | Price | Delivery |
|---|---|---|---|
Mobile app iOS and Android, store submission handled | From R10,000 | 2–3 weeks | |
Web application Portals, dashboards, workflow tools | From R10,000 | Scoped | |
Custom software Internal systems and integrations | From R25,000 | Scoped | |
Booking or membership system Scheduling, payments, reminders | From R8,000 | 2–3 weeks |
| Service | What it includes | Price | Delivery |
|---|---|---|---|
Website care plan Backups, updates, monitoring, small changes | R450 / month | Monthly | |
SEO retainer Local SEO, content, reporting | R2,500 / month | Monthly | |
Hosting and domain renewal After the free first year | From R200 | Yearly | |
Google and social ads management Excluding ad spend | From R1,500 / month | Monthly |
| Service | What it includes | Price | Delivery |
|---|---|---|---|
Supplier search and vetting Finding and checking factories | Quoted per job | By deadline | |
Order consolidation Combining suppliers into one shipment | Quoted per job | By deadline | |
Freight coordination Arranged to South Africa | Quoted per job | By shipment |
Half to book your slot in the schedule, half on launch. Larger builds split across milestones.
Every website package comes with hosting and a domain for the first year, SSL, and handover training.
Ad spend, stock photography licences, and third-party subscriptions are billed at cost or paid by you directly.
Prices exclude VAT where applicable and are valid at time of quoting. Rush work outside normal turnaround may carry a surcharge, which we tell you about before you commit.
Price list document
The full price list as a PDF, including delivery times and payment terms. Read it here or download a copy. A version showing US dollars and Chinese yuan alongside the rand price is available too.
Price list (ZAR)
Prices in South African rand
Domain, hosting, SSL and a design that makes the right first impression — handled by one team, in Pretoria and in China.